
As Local Nepali Field Master on Trekking and Mountaineering in Nepal Himalayas, Just be sure of safe and experienced Tour as well the incredibly cheap cost comparing to any other international company in the world.
The Adventurous Treks start from Nayapul Pokhara. We en route to Birethanti, hiding and seeking Annapurna South and Machhapuchhre (Fishtail). We follow west trails to Ghorepani, a well known trading village (2750m). This terrific tower like point PoonHill (3194m) rewards the legacy of Dhaulagiri and Annapurna Himal. In the morning, sunrise prevail the sky-kissing Annapurna and Dhaulagiri far in the horizon making panoramic scenery romantic and fantastic. From Ghorepani, the trail heads to East, the rural community of Tadapani and Chhomrong, the well known point of journey to Annapurna Sanctuary and Annapurna Base Camp. The well paved stone stair way to base camp passes through huge parapet of Himchuli & Machhapuchhre. Eventually we will be dominated by giant sky-kissing mountain ranges of Annapurna Himalaya Dhaulagiri and Manaslu.
Trip Facts
Trekking Itinerary
| Days | Destinations | Elevations |
| 01 | Arrival in Kathmandu and transfer to hotel. O/N at hotel on BB base. | 1300m |
| 02 | Drive to Pokhara and city sight seeing. O/N at Hotel on BB base | 820m |
| 03 | Drive to Nayapul and trek to Ulleri. O/N at Lodges | 1960m |
| 04 | Trekking Ulleri to Ghorepani. . O/N at Lodges | 2750m |
| 05 | Sunrise tour to Poon hill, back and trek to Tadapani. . O/N at Lodges | 3193-2590m |
| 06 | Tadapani to Chhomrong. . O/N at Lodges | 2340m |
| 07 | Trek Chhomrong to Doban. O/N at Lodges | 2505m |
| 08 | From Dovan to Deurali O/N at Lodges | 3100m |
| 09 | Deurali to Annapurna Base Camp O/N at Lodges | 4130m |
| 10 | Annapurna Base Camp To Bamboo O/N at Lodges | 2335m |
| 11 | From Bamboo to Jhinudanda O/N at Lodges | 1610m |
| 12 | Jhinudanda to Landruk O/N at Lodges | 1565m |
| 13 | Landruk to Dhampus O/N at Lodges | 1650m |
| 14 | From Dhampus to Phedi and drive back to Pokhara. O/N at Hotel. | ----------- |
| 15 | Drive of Fly back to KTM or departure to next Destination. | ----------- |
| 16 | Departure to the next Destination | ----------- |
| Annapurna Basecamp Trekking Trip Cost (price) for 2010 (Valid Untill 2010 - 09 - 31) | ||||
Services Types |
Price on per person basis and Group Size |
|||
| Group size | 1 | 2-5 | 6-9 | 10+ |
| Full board Camping Service | USD 800 | USD 715 | USD 639 | USD 570 |
| Full board Lodges Service | USD 720 | USD 645 | USD 575 | USD 515 |
| Guide Service with BB Base | USD 375 | USD 280 | USD 200 | USD 140 |
| Guide Service | USD 300 | USD 220 | USD 160 | USD 105 |
| Porter Service | USD 230 | USD 160 | USD 110 | USD 90 |
| On the size of the group price may differ. Plese Enquire us with full size of group and for other details information. | ||||
Our Package Tour Cost Includes:
Doesn't Include: