
Generally, most of the expeditionary has been introduced with the word Climbing Mountain or peak; in practical it specifies the different meaning. As varies in mountain and peaks on accordance with its altitude, the Royalty is also different. Everest is the highest in the world and is also highly charged royalty. All the mountains are categorized with its altitude and, so the royalty is fixed according to the category, numbers of members in team and the season.
The followings are the general idea about royalty that is supposed to be charged. If the royalty regulation is amended by the Nepal government, the group which is still not on the ground, is supposed to follow the renewal amendments. The figures in table are in USD unit.
Name of the Mountain and mountaineering Route: Everest(8848M) South East Ridge (Normal Route)
Mountaineering Royalty Fee (In US $)
| No. Of Climbers | Spring | Autumn | Winter/Summer |
| 1 | 25,000 | 12,500 | 6,250 |
| 2 | 40,000 | 20,000 | 10,000 |
| 3 | 48,000; | 24,000 | 12,000 |
| 4 | 56,000 | 28,000 | 14,000 |
| 5 | 60,000 | 30,000 | 15,000 |
| 6 | 66,000 | 33,000 | 16,500 |
| 7 | 70,000 | 35,000 | 17,500 |
| Per Extra Climber | 10,000 | 5,000 | 2,500 |
2. Name of the Mountain: Everest (8,848m)
Climbing Route: All Routes except South East Ridge(Normal Route)
No. Of Climbers |
Spring | Autumn | Winter/Summer |
| 1 | 15,000 | 7,500 | 3,750 |
| 2 | 21,000 | 10,500 | 5,250 |
| 3 | 27,000 | 13,500 | 6,750 |
| 4 | 33,000 | 16,500 | 8,250 |
| 5 | 39,000 | 19,500 | 9,750 |
| 6 | 45,000 | 22,500 | 11,250 |
| 7 | 50,000 | 25,500 | 12,500 |
| Per Extra Climber | 10,000 | 5,000 | 2,500 |
3. Name of the Mountain: All Mountains above 8,000 m (except Everest)
| No. Of Climbers | Spring | Autumn | Winter/Summer |
| 1 | 5,000 | 2,500 | 1250 |
| 2 | 6,000 | 3,000 | 1500 |
| 3 | 7,000 | 3,500 | 1,750 |
| 4 | 8,000 | 4,000 | 2,000 |
| 5 | 8,500 | 4,250 | 2,125 |
| 6 | 9,000 | 4,500 | 2,250 |
| 7 | 10,000 | 5,000 | 2,500 |
| Per Extra Climber | 1,500 | 1,000 | 500 |
4. Name of the Mountain: All Mountains above 7,501m to 7999M
No. Of Climbers |
Spring | Autumn | Winter/Summer |
| 1 | 2,000 | 1,000 | 500 |
| 2 | 2,400 | 1,200 | 600 |
| 3 | 2,800 | 1,400 | 700 |
| 4 | 3,200 | 1,600 | 800 |
| 5 | 3,600 | 1,800 | 900 |
| 6 | 3,800 | 1,900 | 950 |
| 7 | 4,000 | 2,000 | 1,000 |
| Per Extra Climber | 500 | 400 | 200 |
5: Height of Mountain: All Mountains above 7,000m to 7500M
No. Of Climbers |
Spring | Autumn | Winter/Summer |
| 1 | 1,500 | 750 | 375 |
| 2 | 1,800 | 900 | 450 |
| 3 | 2,100 | 1,050 | 525 |
| 4 | 2,400 | 1,200 | 600 |
| 5 | 2,600 | 1,300 | 650 |
| 6 | 2,800 | 1,400 | 700 |
| 7 | 3,000 | 1,500 | 750 |
| Per Extra Climber | 400 | 250 | 150 |
6: Height of Mountain: All Mountains above 6501m to 6999M
No. Of Climbers |
Spring | Autumn | Winter/Summer |
| 1 | 1,000 | 500 | 250 |
| 2 | 1,200 | 600 | 300 |
| 3 | 1,400 | 700 | 350 |
| 4 | 1,600 | 800 | 400 |
| 5 | 1,800 | 900 | 450 |
| 6 | 1,900 | 950 | 475 |
| 7 | 2,000 | 1,000 | 500 |
| Per Extra Climber | 300 | 200 | 100 |
Note: On each category of climbing or mountaineering there should not be more than 15 members in a team.