
The beautiful region Annapurna is very famous in the world and the region is well known among the nature lover from the world. While the trekkers will be on the Southern face Base Camp, the amazing views of the mountainous world will surprise them. As the Southern Face of Annapurna is full with incredible landscape so fine the route to summit the peak too. The ridges of the fluted peak, Himchuli, host of other mountains that empowered you to go ahead for successful summit.

| Mountaineering Association Nepal | |||
Suggested Itinerary
| Day 01 | Arrival Kathmandu & transfer to hotel. O/N at hotel with BB plan. |
| Day 02 | Prepared Permit & briefing. O/N at hotel with BB pla. |
| Day 03 | Panoramic Drive to Pokhara |
| Day 04 | Drive to Suikhet & trek to Pothana |
| Day 05 | From Pothana to Nayapul |
| Day 06 | Trek from Nayapul to Khuldighar (2380m). |
| Day 07 | From Khuldighar to Himalayan hotel (2950m). |
| Day 08 | From Himalayan to Machapuchhere Base Camp (3800m). |
| Day 09 | Machapuchhere Base Camp to Annapurna Base Camp 4200m. |
| Day 10 | Accimatization day we make short hiking and adjust the environment. |
| Day 11 | Annapurna Base Camp to Tharpu Chuli Base Camp (4700m). |
| Day 12 | Tharpu Chuli (5663m). |
| Day 13 | Tharpu Chuli 5663m) to Base Camp |
| Day 14 | Base Camp to Machapuchhere Base camp (3800m). |
| Day 15 | Machhapuchhre Base Camp to Himalayan Hotel |
| Day 16 | Himalayan Hotel - Chomorong (2100m). |
| Day 17 | Chomorong to Tadapani (2700m). |
| Day 18 | Tadapani to Ghorepani (2850m). |
| Day 19 | Ghorepani to Birethati. |
| Day 20 | Birethati to Pokhara. |
| Day 21 | Drive back to Kathmandu. |
| Day 22 | Kathmandu valley sight seeing with shopping and souvenir. |
| Day 23 | Departure to the Next destination. |
Note: BB> Bed and Breakfast, BLD> Breakfast, Lunch and Dinner, O/N> Overnight
. Tharpu Chuli Peak Climbing Rates (Expedition Prices For 2010) Autumn, Spring
Types of Trekking And Rates In Some Other Curencies |
No. of Person and Rate in USD |
|||
| 1 | 2-5 | 6-9 | 10+ | |
Camping Full Board |
1920 | 1820 | 1680 | 1580 |
Tea House Full Board |
1820 | 1670 | 1480 | 1330 |
Euro |
1345 | 1275 | 1170 | 1095 |
Pound |
990 | 930 | 840 | 790 |
Australian |
2220 | 2110 | 1950 | 1830 |
Canadian |
2050 | 1930 | 1780 | 1670 |
| Please Feel Free To Fill And Send The Inquire Form for All Necessary Details. | ||||
What includes in the package program price?
On Camping TrekWhat does not include the package program price?