
The peak is most popular in Langtang region and is considered the one with easy access. Towering vividly and rigorously on the southern part of Langtang valley and over a holy lake Gosaikunda, it provides the fine and superb scenery of the other world’s famous mountains; Jugal Himal, Langshisa Ri and the Tibet’s highest Mt. Shisapangma (8035m).
On the way to climb to this peak, for acclimatization, we climb the Yala Peak of 18045ft while passing through the Yala Kharka. As the trip ends climbing the peak successfully we return to Langtang valley and make way to the holy Gosaikunda lake and Lauribinayak pass. This pass turns our way to another popular Sherpa area called Helambu valley which presents the breathtaking views of the mountains.
| Mountaineering Association Nepal | |||
Suggested Itinerary
| Day 01 | Arrival in Kathmandu and transfer to hotel. O/N at hotel with BB plan. |
| Day 02 | Taking permit & briefing the careful points. |
| Day 03 | Drive to dunche and Syabru besi |
| Day 04 | Trek from Shyabru besi to Lama Hotel |
| Day 05 | From Lama Hotel to Langtang |
| Day 06 | Trek fromLangtang to Kyanjing Gompa (3800m). |
| Day 07 | From Kyanjing Gompa rest/acclimatization |
| Day 08 | Kyanjing Gompa to Naya Kanga Bese camp (4400m.) |
| Day 09 | Rest day in Naya Kanga Base camp. |
| Day 10 | To High camp (5000m). |
| Day 11 | Summit Naya Kanga 5844m.and back to Base camp |
| Day 12 | From Base camp to Kyanging Gompa and to Langtang village |
| Day 13 | From Langtang to Lama Hotel |
| Day 14 | From Lama Hotel to Syabru village |
| Day 15 | Shyabru besi to Dhunche |
| Day 16 | Drive back to Kathmandu and O/N at hotel with BB pla. |
| Day 17 | Kathmandu valley sight seeing and shopping and souvenir |
| Day 18 | Departure to the next destination. |
Note:BB> Bed and Breakfast, BLD> Breakfast, Lunch and Dinner, O/N> Overnight
Ganjala Chuli (Naya Kang Climbing Rate (Price)
Types of Trekking and Rates in some other Currency |
No. of Person and Rate in USD |
|||
| 1 | 2-5 | 6-9 | 10+ | |
| Camping Full Board | 1430 | 1470 | 1280 | 1230 |
| Tea House Full Board | 1330 | 1320 | 1080 | 1000 |
| Euro | 1010 | 975 | 890 | 850 |
| Pound | 735 | 710 | 640 | 615 |
| Australian | 1650 | 1595 | 1480 | 1425 |
| Canadian | 1480 | 1430 | 1330 | 1270 |
| Please Feel Free To Fill And Send The Inquire Form for All Necessary Details. | ||||
What includes in the package program price?
On Camping TrekWhat does not include the package program price?